Quality prints for day-to-day production

Offer a range of indoor and outdoor displays
Produce quality color for your day-to-day production needs. Eye-catching displays—with a permanent, pressure-sensitive adhesive—are ideal for indoor applications.
See application and finishing versatility
Designed for a variety of applications and finishing techniques, HP Universal Adhesive Vinyl is a highly versatile media compatible with a variety of laminates to meet a wide range of application needs. See over 150 years indoor display permanence.1
Enjoy quick post-print processing
Gain efficiency. ICC profiles help you get the color you need quickly. Fast dry time helps keep your workflow moving.
| Target customers | Applications | Benefits |
|---|---|---|
| Advertising agencies | Indoor & outdoor signage | Outstanding image quality for day-to-day production |
| Graphic artists | POP and retail displays | Fast dry time |
| Sign shops | Trade show and event displays | 40+ years indoor away from direct sunlight,1 and 6+ months in window display permanence unlaminated2 on HP DesignJet Z-series printers |
| Print service providers | Designed for a range of applications and finishing methods | |
| New and improved base film for longer lasting life outdoors |
Technical Specifications
| Ink Compatibility | Original HP pigment- and dye-based inks for HP DesignJet printers |
| Weight (without liner) | 160 g/m² per ISO 536 Test Method |
| Weight (with liner) | 300 g/m² per ISO 536 Test Method |
| Thickness (without liner) | 144 microns/5.5 mil per ISO 534 Test Method |
| Thickness (with liner) | 271 microns/11.4 mil per ISO 534 Test Method |
| Adhesive | Solvent, Acrylic Permanent Adhesive |
| Adhesion, Initial | (>5 after 20 min over stainless steel) |
| Adhesion, 24 Hour Dwell | (>10 after 24 hrs over stainless steel) |
| Dimensional Stability (%) | <5% (over aluminum) |
| Elongation at Break | > 100% MD > 100% CD |
| Opacity (with liner) | >95% per TAPPI T-425 Test Method and ISO 2471 Test Method |
| Brightness | 100 per ISO 2470 Test Method |
| Whiteness | 127 per ISO 11475 Test Method |
| Finish | Matte |
| Operating temperature | 15 to 35° C / 59 to 95° F |
| Operating humidity | 20 to 65% RH |
| Display permanence (Indoor home or office) | 40+ years with Original HP 772 Photo Inks, or 771 Vivid Photo Inks1 |
| Display permanence (Commercial in window) | 6+ months with Original HP 772 Photo Inks, or 771 Vivid Photo Inks; unlaminated2 |
| Dry time | Instant Dry |
| Lamination | Cold lamination. Can be laminated with most commercially available cold laminate films3 |
| Shelf life | 1 year unopened in original packaging |
| Storage temperature | 15 to 30° C / 59 to 86° F |
| Storage humidity | 15 to 65% RH |
| Environmental | REACH compliant4 |
| Country of origin | Product of South Korea |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement please see HPLFMedia.com/MediaWarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes
1 Display permanence rating for interior displays/away from direct sunlight, under glass by HP Image Permanence Lab and/or by Wilhelm Imaging Research, Inc. on a range of HP media. For more information, see HPLFMedia.com/hp/printpermanence.
2 Interior in-window display ratings by HP Image Permanence Lab on a range of HP media. HP predictions based on test data under Xenon-Arc illuminant—calculation assumes 6,000 Lux/12 hr day. For more information, see HPLFMedia.com/hp/printpermanence.
3 Based on testing HP media printed with Original HP inks using a 3-mil vinyl film laminate that contains a water-based acrylic pressure-sensitive adhesive and a 3-mil vinyl film laminate that contains a solvent acrylic pressure- sensitive adhesive—the formulations of which HP believes represent the majority of cold film laminates that are commercially available based on historical testing. Films without the above-mentioned formulations may not be compatible.
4 See the HP REACH Declaration published at HP Printing Products and Consumable Supplies.



